volleyball
Co-Ed Volleyball schedule for V6.
0 Wins, 0 Loses
| Game | Date | Time | Vs | Result |
| #1 | Tue, 9/18 | 6:40pm | Miner League (#2) | |
| #2 | Tue, 9/25 | 6:40pm | Rivercats (#1) | |
| #3 | Tue, 10/2 | 6:40pm | Clyde Hill Billies (#2) | |
| #4 | Tue, 10/9 | 7:45pm | Can You Dig It? (#1) | |
| #5 | Tue, 10/16 | 8:50pm | St. Digs (#2) | |
| #6 | Tue, 10/23 | 8:50pm | Miner League (#1) | |
| #7 | Tue, 10/30 | 7:45pm | Rivercats (#2) | |
| #8 | Tue, 11/6 | 7:45pm | Clyde Hill Billies (#1) | |
| #9 | Tue, 11/13 | 8:50pm | Can You Dig It? (#2) | |
| #10 | Tue, 11/20 | 6:40pm | St. Digs (#1) |
Click here for complete schedule and standings.
General Information
Arrive: Please arrive for the game at least 15 minutes early so that you can warm up.
Can't show: Please email me and let me know as soon as you know you cannot make the game.
Match Location: (ORSCC) Old Redmond Schoolhouse Community Center, 16600 NE 80th Street, Redmond, WA 98052
School Usage: Please, no food, gum or pop allowed in gym. No smoking on school or community center grounds (inside and out).
RSS feed available for